Staff List
|
Terms of Reference for Provincial Labour-Management Health and Safety Committee – Construction, Regional, and Trade, and Sector Labour-Management
Health & Safety Committee Composition
2012 Section 21 Committees |
|||||||||||||||||||||||||||||
| Committee | Coord | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Time | Location | ||||||||||||||
| PLMHSC – Construction | Dan Fleming | 10 | 1 | 7 | 4 | 2 | 6 | 4 | 1 | 5 | 3 | 7 | 5 | 9:30 am | 5110 Creekbank Meeting Room E | ||||||||||||||
| PLMHSC – Electrical and Utilities | |||||||||||||||||||||||||||||
2012 Regional Committee Meetings |
|||||||||||||||
| Region | Coord | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Time | Location |
| Barrie | Bill Woodliffe | 26 | 23 | 29 | 26 | 31 | 28 | S/R | 30 | 27 | 25 | 29 | TBA | 10:30 a.m | Wildwood-551 Bryne Dr |
| Central Ontario | Dean Dunn | 17 | 21 | 20 | 17 | 15 | 19 | S/R | S/R | 18 | 16 | 20 | 18 | 10:30 a.m | Edelweiss-600 Doon Village Rd. |
| Hamilton | Steve Laffrade | 11 | 8 | 14 | 11 | 9 | TBA | S/R | S/R | 13 | 10 | 14 | 12 | 12:00 pm | Waterfront-555 Bay St. |
| Kingston | Scott Laing | 25 | 29 | 28 | 25 | 30 | 27 | S/R | 29 | 26 | 31 | 28 | TBA | 11:30 am | Minos-2762 Princess St. |
| London | Mike McCusker | 18 | 15 | 21 | 18 | 16 | 20 | S/R | S/R | 19 | 17 | 21 | 19 | 12:00 pm | Huron House-1345 Huron St. |
| Niagara | Dan Monteith | 3 | 7 | 6 | 3 | 1 | TBA | S/R | S/R | 4 | 2 | 6 | 4 | 12:00 pm | Quality-327 Ontario St. |
| North Bay | Mitch Monette | 12 | 9 | 8 | 12 | 10 | 14 | S/R | 9 | 13 | 11 | 8 | TBA | 12:00 pm | Churchill-631 Lakeshore Dr. |
| Northwestern | Jamie Murphy/Tyler Kellar | 12 | 9 | 15 | 12 | 10 | S/R | S/R | S/R | 13 | 11 | 15 | 13 | 12:00 pm | Victoria -555 West Arthur St. |
| Oshawa | Andre Robichaud | 19 | 16 | 15 | 19 | 3 | 21 | S/R | S/R | 20 | 18 | 15 | 20 | 10:00 am | Durham -825 King Ave.E |
| Ottawa | Paul Cyr | 26 | 23 | 29 | 26 | 31 | 28 | S/R | 30 | 27 | 25 | 29 | TBA | 11:45 am | Chimo-1199 Joseph Cyr St. |
| Sarnia | Dave Lambert | 10 | 14 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 | 13 | 11 | 12:00 pm | Quality-751 Christina St.N. |
| Sault Ste Marie | Paride Iacoboni | 19 | 23 | 22 | 26 | 17 | 21 | S/R | S/R | 27 | 25 | 22 | 20 | 12:00 pm | Giovanni's-516 Great N.Rd. |
| Sudbury | Shannon Boston | 31 | 28 | 27 | 24 | 29 | 26 | S/R | 28 | 25 | 30 | 20 | TBA | 11:45 am | Holiday Inn-1695 Regent St.S |
| Timmins | Karen Hermant | 12 | 2 | 8 | 5 | 3 | 7 | S/R | S/R | 6 | 4 | 8 | 6 | 11:30 am | Dante Club-172 Cedar St. |
| Toronto | John Kelly | 18 | 15 | 21 | 18 | 16 | 20 | 18 | S/R | 19 | 17 | 21 | TBA | 10:00 am | 5110 Creekbank Rd. |
| Windsor | Ken Poisson | 17 | 21 | 20 | 17 | 15 | 19 | 17 | S/R | 18 | 16 | 20 | TBA | 12:00 pm | Serbian-6770 Tecumseh Rd. E |
2012 Trade Committee Meetings |
|||||||||||||||
| Trade | Coord | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Time | Location |
| Acoustical/ Drywall | John Sinclair | 16 | 8 | 27 | 6 | 1:00pm | 5110 Creekbank Rd. | ||||||||
| Boilermakers | John Sinclair | 25 | 25 | 25 | 24 | 9:00 a.m. | CHSI 5110 Creekbank Rd. | ||||||||
| Carpenters | John Sinclair | 7 | 8 | 14 | 6 | 9:30 a.m. | CHSI 5110 Creekbank Rd. | ||||||||
| Civil Engineering | John Sinclair | 2 | 21 | 20 | 19 | 19 | 1:00pm | CHSI 5110 Creekbank Rd. | |||||||
| Commercial Diving | John Sinclair | 16 | 10 | 9 | 8 | 10:00am or 1:00pm | CHSI 5110 Creekbank Rd. | ||||||||
| ECAO/IBEW | John Sinclair | 28 | 24 | 19 | 28 | 23 | 18 | 9:30 a.m | 5110 Creekbank Rd. | ||||||
| Elevator/ Escalator | John Sinclair | 19 | 15 | 17 | 19 | 20 | 15 | 1:00 p.m. | CHSI 5110 Creekbank Rd. | ||||||
| Highrise Forming | John Sinclair | 13 | 28 | 20 CAN | 24 | 19 | 10:00 a.m. | 5110 Creekbank Rd. | |||||||
| Insulators | John Sinclair | 21 | 22 | 21 | 20 | 10:00 a.m. | 5110 Creekbank Rd. | ||||||||
| Ironworkers | John Sinclair | 6 | 19 | 2 | 18 | 10:00 a.m. | 5110 Creekbank Rd. | ||||||||
| Masonry | John Sinclair | 14 | 17 | 12 | 7 | 9 | 6 | 8:00 a.m. | 5110 Creekbank Rd. | ||||||
| Millwrights | John Sinclair | 9 | 5 | 26 | 9 | 4 | 13 | 10:00 a.m. | 5110 Creekbank Rd. | ||||||
| Occupational Disease and Research | John Sinclair | 24 | 27 | 29 | 24 | 25 | 27 | 9:30 a.m. | CHSI 5110 Creekbank Rd. | ||||||
| Operating Engineers/ Hoisting | John Sinclair | 23 CAN | 26 | 21 | 30 | 25 | 20 | 8:30 a.m. | OAKVILLE, 2245 Speers Rd. | ||||||
| Painters | John Sinclair | 8 CAN | 7 | 13 | 22 | 9:30 a.m. | 5110 Creekbank Rd. | ||||||||
| Pipe Trades | John Sinclair | 5 | 1 | 3 | 5 | 6 | 1 | 9:00 a.m. | CHSI 5110 Creekbank Rd | ||||||
| Refrigeration/ Air Conditioning | John Sinclair | 17 | 20 | 15 | 17 | 18 | 13 | 8:00 a.m. | CHSI 5110 Creekbank Rd. | ||||||
| Residential Sector | John Sinclair | 11 | 14 | 9 | 11 | 12 | 14 | 9:30 a.m. | CHSI 5110 Creekbank Rd. | ||||||
| Rodworkers | John Sinclair | 6 | 19 | 2 | 18 | 1:00 p.m. | 5110 Creekbank Rd. | ||||||||
| Roofers | John Sinclair | 12 | 12 | 3 | 11 | 10:00am or 1:00pm | CHSI 5110 Creekbank Rd. | ||||||||
| Service Sector | John Sinclair | 19 | 15 | 17 | 19 | 20 | 15 | 9:30 a.m. | CHSI 5110 Creekbank Rd. | ||||||
| Sheet Metal | John Sinclair | 12 | 5 | 3 | 11 | 10:00am or 1:00pm | CHSI 5110 Creekbank | ||||||||
| Sprinkler Fitters | John Sinclair | 17 | 10 | 27 | 29 | 9:30am | CHSI 5110 Creekbank Rd. | ||||||||
2012 Sector Committee Meetings |
|||||||||||||||
| Sector | Coord | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Time | Location |
| Christian Labour Association (CLAC) | Dave Greene | 17 | 21 | 20 | 17 | 29 | 19 | S/R | S/R | 18 | 16 | 20 | 18 | 8:30 am | CLAC-64 Saltsman Dr. |
Legend | ||
| CAN - Cancelled | (S) - Sub-Committee | (J) - Joint Meeting (Start Time: 10:30 am) |
| TBA - To Be Announced | S/R - Summer Recess | |